CASUAL TEE V2
Model height: 184cm, model weight: 72kg, wearing size: XL
Model height: 6'0", model weight: 159 lbs, wearing size: XL
Size | Length | Shoulder Width | Chest Circumference | Sleeve Length | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|
S | 70 | 56.8 | 114 | 20 | 160-170 | 45-55 |
M | 72 | 57.8 | 119 | 21 | 165-175 | 55-65 |
L | 74 | 58.8 | 124 | 22 | 170-180 | 60-75 |
XL | 76 | 60.3 | 129 | 23 | 175-185 | 70-85 |
XXL | 78 | 61.3 | 134 | 24 | 180-195 | 85-90 |
Size | Length | Shoulder Width | Chest Circumference | Sleeve Length | Height (in) | Weight (lbs) |
---|---|---|---|---|---|---|
S | 27.6 | 22.4 | 44.9 | 7.9 | 63-67 | 99-121 |
M | 28.3 | 22.8 | 46.9 | 8.3 | 65-69 | 121-143 |
L | 29.1 | 23.1 | 48.8 | 8.7 | 67-71 | 132-165 |
XL | 29.9 | 23.7 | 50.8 | 9.1 | 69-73 | 154-187 |
XXL | 30.7 | 24.1 | 52.8 | 9.4 | 71-77 | 187-198 |
CASUAL TEE V2
Sale price$38