CASUAL T-SHIRT
Model height: 184cm, model weight: 72kg, wearing size: XL
Model height: 6'0", model weight: 159 lbs, wearing size: XL
Size | Length | Shoulder | Chest | Sleeve Length | Height | Weight |
---|---|---|---|---|---|---|
S | 71 cm | 56.5 cm | 114 cm | 21 cm | 160-170 cm | 45-55 kg |
M | 73 cm | 57.5 cm | 119 cm | 22 cm | 165-175 cm | 55-65 kg |
L | 75 cm | 58.5 cm | 124 cm | 23 cm | 170-180 cm | 60-75 kg |
XL | 77 cm | 59.5 cm | 129 cm | 24 cm | 175-185 cm | 70-85 kg |
Size | Length | Shoulder | Chest | Sleeve Length | Height | Weight |
---|---|---|---|---|---|---|
S | 27.95 in | 22.24 in | 44.88 in | 8.27 in | 63-67 in | 99-121 lbs |
M | 28.74 in | 22.64 in | 46.85 in | 8.66 in | 65-69 in | 121-143 lbs |
L | 29.53 in | 23.03 in | 48.82 in | 9.06 in | 67-71 in | 132-165 lbs |
XL | 30.31 in | 23.43 in | 50.79 in | 9.45 in | 69-73 in | 154-187 lbs |
CASUAL T-SHIRT
Sale price$38