CASUAL SHORTS
Male Model height: 184cm, model weight: 72kg, wearing size: XL
Model height: 6'0.4", model weight: 159 lbs, wearing size: XL
Size | Pants Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|
S | 45 | 68 | 57 | 29 | 165-170 | 45-55 |
M | 46.5 | 72 | 59 | 30 | 165-175 | 55-65 |
L | 48 | 76 | 61 | 31 | 170-180 | 60-75 |
XL | 49.5 | 80 | 63 | 32 | 175-185 | 70-85 |
XXL | 51 | 84 | 65 | 33 | 185-190 | 85-90 |
Size | Pants Length (in) | Waist (in) | Hip (in) | Leg Opening (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|---|
S | 17.7 | 26.8 | 22.4 | 11.4 | 65-67 | 99-121 |
M | 18.3 | 28.3 | 23.2 | 11.8 | 65-69 | 121-143 |
L | 18.9 | 29.9 | 24.0 | 12.2 | 67-71 | 132-165 |
XL | 19.5 | 31.5 | 24.8 | 12.6 | 69-73 | 154-187 |
XXL | 20.1 | 33.1 | 25.6 | 13.0 | 73-75 | 187-198 |
CASUAL SHORTS
Sale price$42