CASUAL PANTS - GRAY
Model height: 178cm, model weight: 64kg, wearing size: L
Model height: 5'10", model weight: 141 lbs, wearing size: L
SIZE | Waist (cm) | Hip (cm) | Leg Opening (cm) | Pants Length (cm) |
---|---|---|---|---|
M | 80 | 109 | 44 | 108 |
L | 84 | 113 | 46 | 109 |
XL | 88 | 117 | 48 | 110 |
XXL | 92 | 121 | 50 | 111 |
SIZE | Waist (in) | Hip (in) | Leg Opening (in) | Pants Length (in) |
---|---|---|---|---|
M | 31.5 | 42.9 | 17.3 | 42.5 |
L | 33.1 | 44.5 | 18.1 | 42.9 |
XL | 34.6 | 46.1 | 18.9 | 43.3 |
XXL | 36.2 | 47.6 | 19.7 | 43.7 |
CASUAL PANTS - GRAY
Sale price$78